












Property Attributes
- MLS#14402489
- TypePending
- CountyMONTAGUE
- CitySaint Jo
- AreaNO SUB-AREA
- NeighborhoodOriginal Saint Jo
- Zip76265
- StyleRanch
- Price$ 95,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
Listing Provided Courtesy Of:
Melissa McPherson with Major League Realty, Inc.
Property Description
Cute brick home ready for your touch! NEW ROOF! 3 bedroom, 2 baths, large dining or breakfast area, huge laundry room and one car garage! Great neighborhood. Under market value. Saint Jo is a growing community with great food venues, music venues, wineries all around, shopping and beautiful views. Come take a look! Price reflects any needed repairs. Perfect investment property!
Elementary School | Middle School | High School |
---|---|---|
Saint Jo Elementary School | Saintjo Middle School | Saint Jo High School |
Price History | |
---|---|
7/31/2020 | Listed $95,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 35 |
Construction Materials | Brick, Wood |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Lot Number | 4-7 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Remarks | Cute brick home ready for your touch! NEW ROOF! 3 bedroom, 2 baths, large dining or breakfast area |
School District | Saint Jo ISD |
School Name | Saint Jo |
School Name | Saint Jo |
Stories | 1 |
Style | Ranch |
Sub Area | NO SUB-AREA (0) |
Subdivision | Original Saint Jo |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14402489 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1396 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Other Parking/Garage |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 1 | ||
Bedroom | 14 x 10 | 1 | ||
Dining Room | 11 x 11 | 1 | ||
Kitchen | 11 x 10 | 1 | ||
Living Room | 13 x 12 | 1 | ||
Master Bedroom | 16 x 10 | 1 | ||
Utility Room | 13 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool